Schools in ANJAW, ARUNACHAL PRADESH
68 operational schools · district median student–teacher ratio 7.0:1.
| School | Block | Category | Enrolment | Ratio |
|---|---|---|---|---|
| GOVT.HR.SEC.SCHOOL,HAYULIANG | HAYULIANG | Pr. with Up.Pr. Sec. and H.Sec. | 365 | 17.4:1 |
| ANJAW VIDYAPEETH SCHOOL | HAYULIANG | Primary with Upper Primary | 295 | 59.0:1 |
| GOVT.HR.SEC.SCHOOL,HAWAI | HAWAI-WALONG | Up. Pr. Secondary and Higher Sec | 253 | 11.0:1 |
| VKV AMLIANG | HAYULIANG | Pr. Up Pr. and Secondary Only | 147 | 11.3:1 |
| GOVT.MID.SCHOOL,KHUPA | HAYULIANG | Primary with Upper Primary | 116 | 12.9:1 |
| GOVT.MIDDLE SCHOOL SWAMICAMP | HAYULIANG | Primary with Upper Primary | 84 | 9.3:1 |
| KGBV SUPLIANG | HAYULIANG | Upper Pr. and Secondary | 77 | 5.9:1 |
| SOUTH VALLEY ENGLISH SCHOOL | HAYULIANG | Primary | 67 | 11.2:1 |
| PM SHRI GOVT. UPPER PRIMARY SCHOOL WATONG | HAWAI-WALONG | Primary with Upper Primary | 60 | 8.6:1 |
| GOVT.MID.SCHOOL, CHAGLAGAM | CHAGLAGAM | Primary with Upper Primary | 57 | 11.4:1 |
| GOVT.MIDDLSE.SCHOOL,WALLA | HAWAI-WALONG | Primary with Upper Primary | 57 | 7.1:1 |
| GOVT.SECONDARY SCHOOL,WALONG | HAWAI-WALONG | Pr. Up Pr. and Secondary Only | 54 | 6.0:1 |
| GOVT.MID.SCHOOL,METANGLIANG | CHAGLAGAM | Primary with Upper Primary | 51 | 12.8:1 |
| GOVT.RESIDENTIAL SCHOOL SARTI | HAWAI-WALONG | Primary with Upper Primary | 51 | 6.4:1 |
| GOVT. UPPER PRIMARY SCHOOL, YATONG | MANCHAL | Primary with Upper Primary | 50 | 6.3:1 |
| GOVT.MID.SCHOOL, DORINGKO | CHAGLAGAM | Primary with Upper Primary | 49 | 16.3:1 |
| PM SHRI GOVT. UPPER PRIMARY SCHOOL CHIPRU | CHAGLAGAM | Primary with Upper Primary | 46 | 9.2:1 |
| GOVT.MID.SCHOOL.GOILIANG | HAYULIANG | Primary with Upper Primary | 42 | 7.0:1 |
| GOVT.RES.SCHOOL LONGLING | HAWAI-WALONG | Primary with Upper Primary | 42 | 7.0:1 |
| GOVTRESIDENTIALSCHOOLROILIANG | CHAGLAGAM | Primary with Upper Primary | 42 | 14.0:1 |
| GOVT.MID.SCHOOL TAFRALIANG | HAYULIANG | Primary with Upper Primary | 39 | 5.6:1 |
| RESIDENTIAL SCHOOL BRAILING | HAYULIANG | Primary with Upper Primary | 39 | 19.5:1 |
| KGBV HAWAI | HAWAI-WALONG | Upper Pr. and Secondary | 38 | 5.4:1 |
| GOVT RESIDENTIALSCHOOLMAILIANG | CHAGLAGAM | Primary with Upper Primary | 37 | 12.3:1 |
| GOVT.PRIMARY SCHOOL RUTI | HAWAI-WALONG | Primary | 37 | 18.5:1 |
| GOVT.MID.SCHOOL, SUPLIANG | HAYULIANG | Primary with Upper Primary | 36 | 4.0:1 |
| ANJAW SHIKSHA NIKETAN SCHOOL | HAWAI-WALONG | Primary | 34 | 4.9:1 |
| GOVT. UPPER PRIMARY SCHOOL, MANCHAL | MANCHAL | Primary with Upper Primary | 32 | 5.3:1 |
| GOVT MID. SCHOOL CHAMELIANG | HAYULIANG | Primary with Upper Primary | 28 | 4.7:1 |
| GOVT.MID.SCHOOL GAMLIANG | HAYULIANG | Primary with Upper Primary | 28 | 4.0:1 |
| GOVT.PRY.SCHOOL,HAWAI | HAWAI-WALONG | Primary | 28 | 7.0:1 |
| GOVT. RESIDENTIAL SCHOOL, KRAPMA | MANCHAL | Primary with Upper Primary | 26 | 13.0:1 |
| GOVT. UPPER PRIMARY SCHOOL, CHAMBAB | MANCHAL | Primary with Upper Primary | 25 | 12.5:1 |
| GOVT.PRY.SCHOOL,TAMBLU | HAWAI-WALONG | Primary | 24 | 12.0:1 |
| GOVT.MID.SCHOOL,KHERANG | HAWAI-WALONG | Primary with Upper Primary | 21 | 2.6:1 |
| GOVT.MID.SCHOOL,DINGLIANG | HAYULIANG | Primary with Upper Primary | 20 | 3.3:1 |
| GOVT.PRY.SCHOOL,HALAIKRONG | HAWAI-WALONG | Primary | 20 | 10.0:1 |
| GOVT.RES.SCHOOL,NILANG | HAYULIANG | Primary with Upper Primary | 20 | 10.0:1 |
| GOVT MIDDLE SCHOOL KIBITHOO | HAWAI-WALONG | Primary with Upper Primary | 19 | 4.8:1 |
| GOVT.MID.SCHOOL , SUNG | HAWAI-WALONG | Primary with Upper Primary | 19 | 2.4:1 |
| GOVT.MID.SCHOOL LAUTUL | HAWAI-WALONG | Primary with Upper Primary | 19 | 3.2:1 |
| GOVT.RESIDENTIAL SCHOOL HAMAKO | CHAGLAGAM | Primary with Upper Primary | 19 | 6.3:1 |
| GOVT.PRY.SCHOOL KHROLANG | HAYULIANG | Primary | 16 | 8.0:1 |
| GOVT.PRY.SCHOOL,TAFLAGAM | CHAGLAGAM | Primary | 16 | 8.0:1 |
| GOVT.PRY.SCHOOL,WAMLIANG | HAWAI-WALONG | Primary | 16 | 16.0:1 |
| I.V.SCHOOL , KROMNA | CHAGLAGAM | Primary | 16 | 8.0:1 |
| CALSOM SCHOOL HAYULIANG | HAYULIANG | Primary | 15 | 2.5:1 |
| GOVT. UPPER PRIMARY SCHOOL, QUIBANG | MANCHAL | Primary with Upper Primary | 14 | 3.5:1 |
| GOVT.PRY. SCHOOL NUKUNG | HAWAI-WALONG | Primary | 13 | 13.0:1 |
| GOVT.PRY.SCHOOL DUILIANG | HAYULIANG | Primary | 13 | 4.3:1 |
| GOVT.I.V.SCHOOL,BORFU | HAYULIANG | Primary | 12 | 6.0:1 |
| GOVT.MID.SCHOOL,MOHIKONG | HAYULIANG | Primary with Upper Primary | 12 | 2.4:1 |
| GOVT. PRIMARY SCHOOL, HAMATONG | MANCHAL | Primary | 11 | 5.5:1 |
| GOVT PRIMARY SCHOOL CHIRANG | HAYULIANG | Primary | 10 | 5.0:1 |
| GOVT.I.V.SCHOOL,SHIRONG | HAWAI-WALONG | Primary | 10 | 5.0:1 |
| GOVT.PRY.SCHOOL,MITHUMNA | CHAGLAGAM | Primary | 10 | 10.0:1 |
| GOVT. I.V SCHOOL, KHAMBLAIGLAT | MANCHAL | Primary | 9 | 4.5:1 |
| GOVT.I.V.SCHOOL,LATI | HAWAI-WALONG | Primary | 9 | 4.5:1 |
| GOVT.PRY. SCHOOL GLOTONGLAT | HAYULIANG | Primary | 9 | 9.0:1 |
| GOVT. PRIMARY SCHOOL, TOWA | MANCHAL | Primary | 8 | 8.0:1 |
Page 1 of 2