Schools in Rajavommangi, Polavaram
100 operational schools in the Rajavommangi block of Polavaram district (Andhra Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| ZPHS Rajavommangi | Up. Pr. Secondary and Higher Sec | Local body | 607 | 23.3:1 |
| Aptwrs (G) Rajavommangi | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 473 | 24.9:1 |
| (03555) Government Junior College | Higher Secondary only/Jr. College | Department of Education | 331 | 27.6:1 |
| Gahs Rajavommangi | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 303 | 21.6:1 |
| Ekalavya Model Res School | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 291 | 12.7:1 |
| Gahs Bornagudem | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 288 | 18.0:1 |
| (03554) Apr JR College for Girls | Higher Secondary only/Jr. College | Social welfare Department | 259 | 32.4:1 |
| Gahs (G) Singapalli | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 239 | 17.1:1 |
| Gahs Jaddangi | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 164 | 18.2:1 |
| Sai Kiran Vidya Niketan | Primary with Upper Primary | Private Unaided (Recognized) | 152 | 76.0:1 |
| ZPHS Jaddangi | Upper Pr. and Secondary | Local body | 149 | 13.5:1 |
| Gahs Rajavommangi | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 148 | 14.8:1 |
| ZPHS Lagarayi | Upper Pr. and Secondary | Local body | 98 | 14.0:1 |
| Gaups Tallapalem | Primary with Upper Primary | Tribal Welfare Department | 96 | 16.0:1 |
| Gaups Vatangi | Primary with Upper Primary | Tribal Welfare Department | 94 | 11.8:1 |
| Gahs (G) Aminabada | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 89 | 11.1:1 |
| Gaups Lododdi | Primary | Tribal Welfare Department | 76 | 25.3:1 |
| GPS (TW) Cheedipalli Vari Veedhi | Primary | Tribal Welfare Department | 72 | 14.4:1 |
| MPUPS Aminabada Colony | Primary with Upper Primary | Local body | 63 | 15.8:1 |
| MPPS Dusaripamu | Primary | Local body | 60 | 20.0:1 |
| MPPS Chervukommupalem | Primary | Local body | 58 | 19.3:1 |
| MPUPS Sarabhavaram | Primary with Upper Primary | Local body | 53 | 17.7:1 |
| MPUPS Labbarthi | Primary | Local body | 49 | 12.3:1 |
| MPPS Kindra | Primary | Local body | 48 | 24.0:1 |
| MPPS Donelapalem | Primary | Local body | 47 | 23.5:1 |
| MPPS Rajavommangi | Primary | Local body | 45 | 22.5:1 |
| MPPS Vanchangi | Primary | Local body | 43 | 43.0:1 |
| MPPS Marripalem | Primary | Local body | 40 | 20.0:1 |
| MPPS Balijapadu | Primary | Local body | 39 | 19.5:1 |
| MPPS Badadanampalli | Primary | Local body | 39 | 19.5:1 |
| GPS (TW) Vidyanagar | Primary | Tribal Welfare Department | 38 | 19.0:1 |
| MPPS Dakarayi | Primary | Local body | 32 | 16.0:1 |
| GPS (TW) Vogipalem | Primary | Tribal Welfare Department | 32 | 32.0:1 |
| MPPS Urlakulapadu | Primary | Local body | 32 | 16.0:1 |
| MPPS Surampalem | Primary | Local body | 31 | 15.5:1 |
| MPPS Karudevipalem | Primary | Local body | 31 | 15.5:1 |
| MPPS Singampalle | Primary | Local body | 31 | 15.5:1 |
| MPPS Gobbilamadugu | Primary | Local body | 31 | 31.0:1 |
| GPS (TW) Ananthagiri | Primary | Tribal Welfare Department | 30 | 30.0:1 |
| Luthern Aided PS Labbarthi | Primary | Government Aided | 30 | 30.0:1 |
| Luthern Aided PS Vattigadda | Primary | Government Aided | 29 | 29.0:1 |
| MPPS Chinnayapalem | Primary | Local body | 29 | 14.5:1 |
| MPPS Chikilinta | Primary | Local body | 29 | 14.5:1 |
| MPPS Kondalingamparthi | Primary | Local body | 28 | 28.0:1 |
| MPPS Vanakarayi | Primary | Local body | 27 | 13.5:1 |
| ST.Mary'S English Medium Upper Primary School, Rajavomangi | Primary with Upper Primary | Private Unaided (Recognized) | 27 | 6.8:1 |
| MPPS Komarapuram | Primary | Local body | 26 | 13.0:1 |
| GPS (TW) Cheedipalem | Primary | Tribal Welfare Department | 26 | 26.0:1 |
| MPPS Lagarayi | Primary | Local body | 26 | 13.0:1 |
| GPS (TW) Kotha Kindra | Primary | Tribal Welfare Department | 25 | 25.0:1 |
| GPS(TW) - Ambedkar Nagar | Primary | Tribal Welfare Department | 25 | 12.5:1 |
| GPS(TW) - Rajampeta | Primary | Tribal Welfare Department | 25 | 25.0:1 |
| Luthern Aided PS Jaddangi | Primary | Government Aided | 24 | 24.0:1 |
| GPS (TW) Kasuri Vari Veedhi | Primary | Tribal Welfare Department | 24 | 24.0:1 |
| GPS (TW) Vanakarai | Primary | Tribal Welfare Department | 24 | 12.0:1 |
| GPS (TW) Pededu | Primary | Tribal Welfare Department | 23 | 23.0:1 |
| MPPS (K) Velagalapalem | Primary | Local body | 23 | 11.5:1 |
| MPPS (P) Velagalapalem | Primary | Local body | 22 | 11.0:1 |
| GPS(TW) - Kannayampeta | Primary | Tribal Welfare Department | 22 | 11.0:1 |
| MPPS Kimiligedda | Primary | Local body | 21 | 10.5:1 |
Page 1 of 2