Schools in P.Dornala, Markapur
72 operational schools in the P.Dornala block of Markapur district (Andhra Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Govt.H S DORNALA | Upper Pr. and Secondary | Department of Education | 891 | 44.6:1 |
| Ap Model School Mallikarjunapuram | Up. Pr. Secondary and Higher Sec | Department of Education | 521 | 24.8:1 |
| Aptwemr (G) Dornala | Pr. with Up.Pr. Sec. and H.Sec. | Tribal Welfare Department | 451 | 22.6:1 |
| Ravindra PS Dornala | Primary | Private Unaided (Recognized) | 403 | 100.8:1 |
| Indian PS Dornala | Primary | Private Unaided (Recognized) | 345 | 69.0:1 |
| Ravindra H S Dornala | Upper Pr. and Secondary | Private Unaided (Recognized) | 321 | 40.1:1 |
| Indian HS Dornala | Upper Pr. and Secondary | Private Unaided (Recognized) | 267 | 44.5:1 |
| Aptwrs(Girls)-Dornala | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 251 | 31.4:1 |
| KGBV Dornala | Up. Pr. Secondary and Higher Sec | Department of Education | 234 | 21.3:1 |
| (07089) Govt.JR.College Peddadornala | Higher Secondary only/Jr. College | Department of Education | 219 | 15.6:1 |
| Trinity UP School | Primary with Upper Primary | Private Unaided (Recognized) | 218 | 43.6:1 |
| MPPS Dornala | Primary | Local body | 217 | 27.1:1 |
| ZPHS Ramachandra Kota | Upper Pr. and Secondary | Local body | 199 | 15.3:1 |
| ZPHS Peda Bommala Puram | Upper Pr. and Secondary | Local body | 195 | 21.7:1 |
| Aptwrs(Boys)Dornala | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 172 | 21.5:1 |
| ZPHS China Dornala | Pr. Up Pr. and Secondary Only | Local body | 146 | 18.3:1 |
| Govt UPS As P Manthanala | Primary with Upper Primary | Tribal Welfare Department | 143 | 20.4:1 |
| (07091) Vasantha JR College | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 139 | 11.6:1 |
| MPPS Yadavall | Primary | Local body | 135 | 27.0:1 |
| Govt As HS Chintala (R.F) | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 130 | 10.0:1 |
| MPPS Chinthala Agraharam | Primary | Local body | 124 | 15.5:1 |
| MPPS East Bommala Puram | Primary | Local body | 123 | 41.0:1 |
| Govt As C C Gudem RF | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 119 | 23.8:1 |
| Govt Girls Ashrm BMC Col | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 115 | 19.2:1 |
| MPPS Dornala R G Chavidi | Primary | Local body | 112 | 22.4:1 |
| ZPHS Yeguva Cherlo Palli | Upper Pr. and Secondary | Local body | 110 | 36.7:1 |
| MPUPS Nallaguntla | Primary with Upper Primary | Local body | 99 | 24.8:1 |
| MPPS Ramachandra Kota | Primary | Local body | 98 | 24.5:1 |
| MPPS Yeguva Cherlo Palli | Primary | Local body | 98 | 24.5:1 |
| MPPS Hasanabad | Primary | Local body | 91 | 22.8:1 |
| Nagarjuna Upper Primary School | Primary with Upper Primary | Private Unaided (Recognized) | 86 | 17.2:1 |
| MPPS Chilakacherla | Primary | Local body | 76 | 76.0:1 |
| Govt.As Marripalem (R.F) | Primary with Upper Primary | Tribal Welfare Department | 74 | 18.5:1 |
| MPPS Kadaparaju Palli | Primary | Local body | 74 | 24.7:1 |
| MPPS Kata Kani Palli | Primary | Local body | 73 | 24.3:1 |
| MPPS Gantavani Palli | Primary | Local body | 73 | 36.5:1 |
| MPPS Ayinamukkala BC | Primary | Local body | 71 | 23.7:1 |
| MPPS Dornala SC Colony | Primary | Local body | 69 | 23.0:1 |
| MPPS Yeguva Cherlo Palli | Primary | Local body | 67 | 33.5:1 |
| Govt.S.T.PS Dornala | Primary | Tribal Welfare Department | 64 | 32.0:1 |
| MPPS Peda Bommala Puram | Primary | Local body | 62 | 20.7:1 |
| Govt Ashrama PS Thummalabailu | Primary | Tribal Welfare Department | 57 | 19.0:1 |
| MPPS Inamukkala SC | Primary | Local body | 55 | 27.5:1 |
| MPPS Bodenaik Thanda | Primary | Local body | 54 | 27.0:1 |
| MPPS West Bommala Puram | Primary | Local body | 50 | 25.0:1 |
| MPPS Jammidornala | Primary | Local body | 47 | 23.5:1 |
| (07090) BM Vocational JR College | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 45 | 7.5:1 |
| MPPS China Dornala | Primary | Local body | 42 | 21.0:1 |
| MPPS Ramachandra Kota(SC) | Primary | Local body | 40 | 20.0:1 |
| MPPS Chinagudipadu BC | Primary | Local body | 34 | 11.3:1 |
| MPPS Kothur | Primary | Local body | 34 | 34.0:1 |
| MPPS Ayinamukkala Main | Primary | Local body | 33 | 16.5:1 |
| MPPS Thimmapuram(Main) | Primary | Local body | 31 | 15.5:1 |
| MPPS Thimmapuram | Primary | Local body | 31 | 15.5:1 |
| MPPS Chinagudipadu(SC) | Primary | Local body | 30 | 30.0:1 |
| MPPS Chinagudipadu | Primary | Local body | 26 | 13.0:1 |
| MPPS Jammidornala | Primary | Local body | 21 | 21.0:1 |
| GPS China Arutla (R.F) | Primary | Tribal Welfare Department | 18 | 18.0:1 |
| GPS Panuku Madugu | Primary | Tribal Welfare Department | 16 | 16.0:1 |
| GPS Bhandam Gudem | Primary | Tribal Welfare Department | 13 | 13.0:1 |
Page 1 of 2