Schools in Gangadharanellore, Chittoor
109 operational schools in the Gangadharanellore block of Chittoor district (Andhra Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| Vijayam the School (CBSE) | Pr. with Up.Pr. Sec. and H.Sec. | Private Unaided (Recognized) | 775 | 48.4:1 |
| Sree Banodhaya PS | Primary | Private Unaided (Recognized) | 662 | 38.9:1 |
| Sreebhanodhaya HS | Upper Pr. and Secondary | Private Unaided (Recognized) | 557 | 42.8:1 |
| Sree Bhanodaya Em High School (CBSE) | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 514 | 57.1:1 |
| Apswrs Gangadhara Nellore Girls | Pr. Up Pr. and Secondary Only | Social welfare Department | 457 | 19.9:1 |
| ZPHS Nellepalle | Up. Pr. Secondary and Higher Sec | Local body | 400 | 19.0:1 |
| ZPHS Menatampalle | Upper Pr. and Secondary | Local body | 354 | 18.6:1 |
| ZPHS Thugundram | Upper Pr. and Secondary | Local body | 342 | 24.4:1 |
| Sri Viswam Public School | Primary | Private Unaided (Recognized) | 341 | 48.7:1 |
| ZPHS G.D.Nellore | Up. Pr. Secondary and Higher Sec | Local body | 293 | 12.7:1 |
| Sri Viswam Public High School | Upper Pr. and Secondary | Private Unaided (Recognized) | 275 | 30.6:1 |
| ZPHS Kalepalle | Upper Pr. and Secondary | Local body | 215 | 19.5:1 |
| ZPPS Vepanjeri | Upper Pr. and Secondary | Local body | 187 | 17.0:1 |
| Imam.E.Zamana Mission | Primary | Private Unaided (Recognized) | 179 | 35.8:1 |
| Sri Viswam Junior College | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 122 | 24.4:1 |
| Izmhs (E.M) Avalkonda | Upper Pr. and Secondary | Private Unaided (Recognized) | 116 | 19.3:1 |
| (09183) S.V. JR College G.D.Nellore | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 102 | 12.8:1 |
| ZPHS M.D.Mangalam | Upper Pr. and Secondary | Local body | 101 | 11.2:1 |
| ZPHS Mukkalathur | Upper Pr. and Secondary | Local body | 95 | 11.9:1 |
| ZPHS Balaganganapalle | Upper Pr. and Secondary | Local body | 79 | 11.3:1 |
| MPUPS P.B Agraharam | Primary with Upper Primary | Local body | 75 | 18.8:1 |
| ZPHS Pedakantipalle | Pr. Up Pr. and Secondary Only | Local body | 65 | 7.2:1 |
| MPPS Avlakandiga | Primary | Local body | 63 | 15.8:1 |
| Harsha Emups | Primary with Upper Primary | Private Unaided (Recognized) | 58 | 8.3:1 |
| MPPS Agaramangalam | Primary | Local body | 55 | 11.0:1 |
| MPPS Balaganganapalle | Primary | Local body | 50 | 25.0:1 |
| MPPS Bukkapatnam H.W | Primary | Local body | 48 | 24.0:1 |
| MPPS Kadapagunta Cheri | Primary | Local body | 45 | 22.5:1 |
| MPPS Kotha Venkatapuram | Primary | Local body | 37 | 37.0:1 |
| MPPS Agraharam H.W | Primary | Local body | 34 | 17.0:1 |
| MPPS Mukkalathuru | Primary | Local body | 34 | 17.0:1 |
| MPPS NLR Palle | Primary | Local body | 33 | 16.5:1 |
| MPPS Dasara Palli A/W | Primary | Local body | 33 | 33.0:1 |
| MPPS Vejjupalle | Primary | Local body | 31 | 31.0:1 |
| ZPHS Akka Devathala Kandriga | Upper Pr. and Secondary | Local body | 31 | 4.4:1 |
| MPPS Pathapalem H/W | Primary | Local body | 31 | 15.5:1 |
| MPPS Veerakanellore | Primary | Local body | 28 | 14.0:1 |
| V.C Reddy Em UP School | Primary with Upper Primary | Private Unaided (Recognized) | 27 | 6.8:1 |
| MPPS Dalavaipalle H/W | Primary | Local body | 26 | 13.0:1 |
| MPPS Vinjam | Primary | Local body | 26 | 26.0:1 |
| MPPS Pachigunta | Primary | Local body | 25 | 12.5:1 |
| MPPS Avalkonda | Primary | Local body | 25 | 25.0:1 |
| MPPS Kothur H.W | Primary | Local body | 24 | 12.0:1 |
| MPPS Ambodharapalle | Primary | Local body | 24 | 12.0:1 |
| MPPS N.T.R.Colony | Primary | Local body | 23 | 11.5:1 |
| Sri Vani Vidhyalaya | Primary | Private Unaided (Recognized) | 21 | 5.3:1 |
| MPPS Kotrakona | Primary | Local body | 21 | 10.5:1 |
| MPPS S.S.Konda | Primary | Local body | 21 | 10.5:1 |
| MPPS V.Bandarlapalle | Primary | Local body | 21 | 10.5:1 |
| MPPS Varadharajapuram | Primary | Local body | 21 | 10.5:1 |
| MPPS Velkur Kotha H/W | Primary | Local body | 21 | 21.0:1 |
| MPPS Kattakindapalle H/W | Primary | Local body | 19 | 19.0:1 |
| MPPS P.V.Puram H/W | Primary | Local body | 19 | 19.0:1 |
| MPPS Rasimireddipalle | Primary | Local body | 19 | 19.0:1 |
| MPPS K.Nasampalle | Primary | Local body | 17 | 17.0:1 |
| MPPS Thugundram | Primary | Local body | 17 | 17.0:1 |
| MPPS Nagoorpalle | Primary | Local body | 17 | 17.0:1 |
| MPPS Musalaiahgaripalle | Primary | Local body | 17 | 17.0:1 |
| MPPS Mitta HW of Velkur | Primary | Local body | 16 | 16.0:1 |
| Natalia Faith Grace School (Girls Residential E.M. Schools) | Primary | Private Unaided (Recognized) | 15 | 7.5:1 |
Page 1 of 2