Schools in Paderu, Asr
169 operational schools in the Paderu block of Asr district (Andhra Pradesh), from UDISE+ records.
| School | Category | Management | Enrolment | Ratio |
|---|---|---|---|---|
| ST.Anns High School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 1,154 | 27.5:1 |
| (02391) Govt. Jr College Paderu | Higher Secondary only/Jr. College | Department of Education | 767 | 40.4:1 |
| APTWRS(G) Paderu | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 721 | 36.1:1 |
| Sri Modamamba High School, Paderu | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 644 | 30.7:1 |
| GTW Ashram School(G) KANDAMAMIDI | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 626 | 28.5:1 |
| Ssrikrishnapurampaderu | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 580 | 25.2:1 |
| GTW Ashram School(G) Guttulaputtu | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 554 | 32.6:1 |
| GTW Ashram School(B) Ttalarisingi | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 518 | 23.5:1 |
| GTW Ashram School(B) LOCHALIPUTTUPADERU | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 437 | 25.7:1 |
| GHS, Paderu | Upper Pr. and Secondary | Department of Education | 391 | 19.6:1 |
| (02392) APTWRJC(G) Paderu | Higher Secondary only/Jr. College | Tribal Welfare Department | 377 | 22.2:1 |
| Gtwa School (G) Paderu | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 367 | 33.4:1 |
| Sri Akshara Public School | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 358 | 44.8:1 |
| GTW Ashram School(B) Digumodaputtu | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 317 | 21.1:1 |
| GTW Ashram School(G) Raigedda | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 297 | 29.7:1 |
| KGBV Lagishapalli | Up. Pr. Secondary and Higher Sec | Department of Education | 269 | 20.7:1 |
| GTW Ashram School(B) Dokuluru | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 230 | 19.2:1 |
| Sri Gowthami Em School Thalarisingi Paderu | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 229 | 22.9:1 |
| Ekalavya Model Residential School Dokuluru | Up. Pr. Secondary and Higher Sec | Tribal Welfare Department | 226 | 16.1:1 |
| (02390) Vijetha Junir College | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 165 | 23.6:1 |
| Vijnana Barathi PS Sndput | Primary | Private Unaided (Recognized) | 140 | 28.0:1 |
| GTW Ashram School(B) MALAKAPOLAM | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | 139 | 13.9:1 |
| (02394) Laxmiprasanna Vocl JR College | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 134 | 26.8:1 |
| MPUP School Dabbaputtu | Primary with Upper Primary | Local body | 107 | 21.4:1 |
| Sri Gowthami High School , Thalarisingi | Upper Pr. and Secondary | Private Unaided (Recognized) | 107 | 17.8:1 |
| MPUP School Kindangi | Primary with Upper Primary | Local body | 99 | 19.8:1 |
| Vijna Bharathi Hssundput | Pr. Up Pr. and Secondary Only | Private Unaided (Recognized) | 94 | 7.8:1 |
| MPP School Kummariputtu | Primary | Local body | 91 | 22.8:1 |
| Mother Vocational Junior College Paderu 02400 | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 90 | 15.0:1 |
| Ges Patha Paderu | Primary | Department of Education | 88 | 29.3:1 |
| GES Dokuluru | Primary | Department of Education | 84 | 21.0:1 |
| MPP School Sundruputtu | Primary | Local body | 82 | 27.3:1 |
| GES Chintalaveedi | Primary | Department of Education | 81 | 27.0:1 |
| (02405) Mother Therisha Vocational JR College Paderu | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 80 | 13.3:1 |
| MPP School Lingaputtu | Primary | Local body | 78 | 15.6:1 |
| GES Guttulaputtu | Primary | Department of Education | 58 | 19.3:1 |
| MPP School Orugonda | Primary | Local body | 54 | 27.0:1 |
| MPP School Pothurajumetta | Primary | Local body | 54 | 27.0:1 |
| Govt PS Lagisipalli | Primary | Department of Education | 53 | 13.3:1 |
| MPP School VANJANGI | Primary | Local body | 53 | 53.0:1 |
| MPP School D.GONDURU | Primary | Local body | 53 | 10.6:1 |
| GOVT PS (TW) Kothapolam | Primary | Tribal Welfare Department | 52 | 52.0:1 |
| GPS Thumpada | Primary | Department of Education | 51 | 12.8:1 |
| GOVT PS (TW) Dallapalli | Primary | Tribal Welfare Department | 51 | 51.0:1 |
| (02396) Mother Vocational JR College Paderu | Higher Secondary only/Jr. College | Private Unaided (Recognized) | 51 | 25.5:1 |
| MPP School Gudivada | Primary | Local body | 49 | 24.5:1 |
| GES Gondeli | Primary | Department of Education | 49 | 24.5:1 |
| MPP School Puttamamidi | Primary | Local body | 49 | 24.5:1 |
| MPP School Vantlamamidi | Primary | Local body | 47 | 11.8:1 |
| MPP School KUSARLAPALEM | Primary | Local body | 45 | 22.5:1 |
| MPP School Chilakalagondi | Primary | Local body | 45 | 22.5:1 |
| GPS Minumuluru | Primary | Department of Education | 44 | 11.0:1 |
| MPP School Onuru | Primary | Local body | 44 | 22.0:1 |
| MPP School Gurragaruvu | Primary | Local body | 44 | 22.0:1 |
| MPP School BADIMELA | Primary | Local body | 44 | 22.0:1 |
| MPPS Vantipaka | Primary | Local body | 43 | 21.5:1 |
| GOVTPS(TW) Chinthagunnalu | Primary | Tribal Welfare Department | 43 | 43.0:1 |
| MPP School Bangarumetta | Primary | Local body | 41 | 20.5:1 |
| MPP School Edulapalem | Primary | Local body | 41 | 20.5:1 |
| MPP School Sangodi | Primary | Local body | 40 | 20.0:1 |
Page 1 of 3