Genuine focus on holistic learning. My daughter's confidence has grown tremendously. Admission process was smooth and well-communicated.
Amity Global School is a school located in Sector 44, Noida. It is affiliated to the CBSE / IB Board / IGCSE board. The school was established in 2010. Annual tuition ranges from ₹417,899 to ₹724,000 depending on grade. Explore fees, admission process, facilities and parent reviews on this page.
About this school
Quick facts
| Board | CBSE, IB Board, IGCSE |
|---|---|
| Type | Private |
| Gender | Coed |
| Level | Senior Secondary |
| Format | Day School |
| Established | 2010 |
| Medium | English |
| Annual Fees | ₹4.18 L – ₹7.24 L/year |
| Student : Teacher | 15:01 |
| Total students | 0 |
| Campus area | — |
| Timings | 08:00 AM TO 02:00 PM (Approx) |
| Session | April to March |
| Affiliation No. |
Fees
Detailed fee breakup per grade. Toggle a row for the full breakdown of tuition, admission, transport and other items.
- Security Fees (refundable)₹67K/yr
- Composite Fees ₹67K/yr
- Registration Fees ₹10K/yr
- Admission Fees ₹50K/yr
- Annual Fees ₹17K/yr
- Activity Fees ₹4K/yr
- Other Fees ₹2K/yr
- Transport Fees ₹64K/yr
| Grade | Monthly | Annual | Includes |
|---|---|---|---|
| Pre Nursery | ₹24K | ₹4.18 L | Security Fees, Composite Fees, Registration Fees +5 more |
| Nursery | ₹24K | ₹4.18 L | Security Fees, Composite Fees, Registration Fees +5 more |
| UKG (KG) | ₹24K | ₹5.24 L | Security Fees, Optional Fees, Registration Fees +4 more |
| Class 1 | ₹34K | ₹5.58 L | Security Fees, Composite Fees, Registration Fees +5 more |
| Class 2 | ₹34K | ₹5.58 L | Security Fees, Composite Fees, Registration Fees +5 more |
| Class 3 | ₹34K | ₹5.58 L | Security Fees, Composite Fees, Registration Fees +5 more |
| Class 4 | ₹34K | ₹5.58 L | Security Fees, Composite Fees, Registration Fees +5 more |
| Class 5 | ₹34K | ₹5.58 L | Security Fees, Composite Fees, Registration Fees +5 more |
| Class 6 | ₹34K | ₹5.58 L | Security Fees, Composite Fees, Registration Fees +5 more |
| Class 7 | ₹34K | ₹5.58 L | Security Fees, Composite Fees, Registration Fees +5 more |
| Class 8 | ₹34K | ₹5.58 L | Security Fees, Composite Fees, Registration Fees +5 more |
| Class 9 | ₹43K | ₹7.24 L | Composite Fees, Security Fees, IT and Smart Class Charges +6 more |
| Class 10 | ₹43K | ₹7.24 L | Composite Fees, Security Fees, IT and Smart Class Charges +6 more |
| Class 11 | ₹43K | ₹7.00 L | Composite Fees, Security Fees, IT and Smart Class Charges +6 more |
| Class 12 | ₹43K | ₹7.00 L | Composite Fees, Security Fees, IT and Smart Class Charges +6 more |
Admissions
Admission process
- 1
Fill application form
- 2
Document verification at school
Documents required
Admission Points Calculator
Estimate your chances based on this school's published criteria
Parent reviews & ratings
Recent reviews
Strong academics, excellent sports facilities. Teachers are responsive on WhatsApp. Fees are on the higher side but you can see where the money goes.
The school shaped how I think. Stayed in touch with several teachers years later. Active alumni network.
Beautiful campus, very safe. Bus service is reliable. Reviews here helped me decide — we're glad we picked this school.
Campus facilities
ADVANCED_FACILITIES
CLASS
EXTRA_CURRICULAR
Infrastructure
LAB
SAFETY_AND_SECURITY
SPORTS_AND_FITNESS
Campus gallery




Academic results
Get in touch with AGS
Address & directions
Frequently asked questions
- The average student-teacher ratio at Amity Global School (AGS), Sector 44, Noida is 15:01.
Events & open days
- Nov 28, 2025
Admissions Open House — Nursery & KG
Tour the campus, meet the principal and learn about the admission process.
- Dec 14, 2025
Annual Day & Cultural Showcase
Open to parents, alumni and visiting families.
- Jan 18, 2026
Parent Information Session — Class 1 onwards
Curriculum overview, points criteria walkthrough, Q&A.









